Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 15 kVA |
| Power | 15 kVA |
| Phase | Single Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Oil and oil filter change period | 500 Hours |
| Country of Origin | Made in India |
| Length x Width x Height (mm) | 1740x1050x1474 |
| Fuel Type | Diesel |
| Usage | Residential, Commercial, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 125 Kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Commercial, Industrial, Residential |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 160 Kva |
| Power | 160 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Residential, Commercial, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 40 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Residential, Commercial, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 250kva |
| Power | 250 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Construction, Commercial, Industrial, Residential |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 58.5kva |
| Power | 58.5kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Industrial, Commercial, Residential |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Industrial, Residential, Commercial |
| Engine Brand | Kirloskar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 30kva |
| Power | 30 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Phase | Single Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Oil and oil filter change period | 500 Hours |
| Country of Origin | Made in India |
| Dimensions (L x W x H) | 2500x950x1294 |
| Length x Width x Height (mm) | 2500x950x1294 |
| Dimension (L X W X H ) | 2500x950x1294 |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Residential, Industrial, Infrastructure, Telecom, Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 200 Kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Country of Origin | Made in India |
| Fuel Type | Diesel |
| Usage | Commercial, Residential, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
Additional Information: